
Find the right traditional remedy for your health needs
This guide helps you navigate through traditional Japanese and Chinese herbal medicines. Follow the diagnostic flowchart to find the category that best matches your health needs, then use the comparison table to understand the differences between categories.
| Category | Main Purpose | Key Conditions | Target Users |
|---|---|---|---|
| Cardiac Stimulant | Cardiovascular support and energy boost | Palpitations, shortness of breath, fainting, fatigue | Adults experiencing cardiovascular discomfort |
| Chinese Medicine (Kampo) | Holistic treatment by constitution type | Digestive issues, obesity, metabolic disorders, urinary problems | Those seeking traditional Chinese medicine approach |
| Japanese Herbal Medicine-Folk Medicine | Traditional Japanese natural remedies | Constipation, skin conditions, digestive issues, kidney/liver health | Those preferring folk medicine traditions |
| Small (Children's Medicine) | Pediatric herbal remedies | Night crying, nervousness, colic, convulsions, digestive issues | Children under 15 years old |
| Women's Medicines | Women's health throughout life stages | Menstrual disorders, menopause, prenatal/postnatal care, circulation | Women of all reproductive life stages |
Browse our complete selection of traditional remedies
View All Categories